Interest on loans
No.: Gen/26/ADM/2025-26 02/05-2025
This is to inform you that the Rate of Interest on following Loans have been revised in the BDR
held on 28-04-2025 with effect from 02/05/2025
No of days and years | W.E.F. 01-1-2022 | W.E.F. 02-05-2025 |
Up to 10 Lakhs | 12.90 | 13 |
Above 10 Lakhs to 25 Lakhs | 12.90 | 13 |
Above 25 Lakhs to 50 Lakhs | 12.90 | 13 |
Above 50 Lakhs | 12.90 | 13 |
P Loan | 16.00 | 16.00 |
Gold Loan | 10.90 | 10.90 |
NSC Loan | 12.00 | 12.00 |
Special Category Loan for Educational and Charitable Institutions | 12.90 | 12.90 |
TOD | 18.00 | 18.00 |
Deposit Loan (Above the Deposit Rate) Senior Citizen Deposit Loan |
2.00 1.50 |
2.00 1.50 |
Pigmy Deposit Loan | 18.00 | 18.00 |
Hyp. Loan |
14.00 |
14.00 |
Other HYP Loan like Machinery etc. | 12.50 | 12.50 |
Education Loans | 9.90 | 9.90 |
Housing Loan up to Rs. 60 lakhs | 9.75 | 9.50 |
Constrution Loans | 14.00 | 14.00 |
Micro Industries (Loan upto Rs. 5 Lakhs) | 12.90 | 12.90 |
Non Priority Loans like (clearing of old debts, ceremonies etc) |
14.00 | 14.00 |
ForTerm Loans, MCC & Hyp of vehicles | Credit Score | Rate of Interest |
< Rs.25 Lakhs | >700 | 9.90 |
600-699 | 12 | |
450-599 | 13 | |
>Rs.25 Lakhs | 751-800 | 9.90 |
700-750 | 10.50 | |
600-699 | 12 | |
450-599 | 12 |
For Housing Loan
Credit Score | Rate of Interest | |
Up to Rs.75 Lakhs | 800 & Above | 8.90 |
Up to Rs.75 Lakhs | 700 to 799 | 9.50 |
Up to Rs.75 Lakhs | Below 700 | 9.90 |
OD against Deposit | 1% above deposit rate |
Preowned vehicles must not be more than Seven years.
Rate of Interest on Loans to purchase used Vehicles
If Borrower is | Credit Score | Amount of Loan | R.O.I |
2nd Owner | = > 700 | 70 to 75% of Valuation or Sale Agreement which is low | 12.90% |
2nd Owner | 625 to 699 | 60 to 65% of Valuation or Sale Agreement which is low | 14% |
2nd Owner | 625 = > | 50% of Valuation | 15% |