Rate of interest on Fixed Deposit Scheme Code (3)
EXISTING | Revised | ||
No of days and years | W.E.F. 01.01.2024 | W.E.F. 02.05.2025 | |
30 Days To 179 Days | 5.75 | 30 Days To 90 Days | 5.50 |
180 Days to less than 1 year | 7.00 | 91 Days To 179 Days | 5.75 |
One Year to less than 15 months | 7.60 | 180 Days to less than 1 year | 7.00 |
15 months | 8.00 | 12 Months | 7.75 |
Above 15 months to 3 years | 7.60 | Above One Year to 3 years | 7.60 |
Above 3 years | 7.00 | Above 3 years | 7.00 |
RATE OF INTEREST ON TERM DEPOSITS & SB A/c.
[Other than Fixed Deposit bearing Scheme Code (3)]
EXISTING | Revised | ||
W.E.F. 01.01.2024 | W.E.F. 02.05.2025 | ||
30 Days To 179 Days | 5.75 | 30 Days To 90 Days | 5.50 |
180 Days to less than 1 year | 6.25 | 91 Days To 179 Days | 5.75 |
One Year to less than 15 months | 6.75 | 180 Days to less than 1 year | 7.00 |
15 months | 8.00 | 12 Months | 8.00 |
More than 15 months | 6.75 | Above One Year to 3 years | 6.75 |
Savings Bank A/c | 3.00 | Above 3 years | 7.00 |
Savings Bank A/c | 3.00 |
Rate of interest on Fixed Deposit Scheme Code (3)
Scheme | Investment Amount ₹ |
Period | Rate of Interest |
Maturity Amount |
|
1. | Urban Lakhapati Deposit |
58,000/- one time or its multiples. |
84 months | 8% | 1,00,979/- |
2. | Vidhyashree Yojane |
888/- per month or its multiples. |
84 months | 8% | 1,00,020/- |
3. | Quasquicentennial Deposit |
98,800/- one time or its multiples. |
9 Years | 8% | 2,01,541/- |
1.ADDITIONAL INTEREST FOR BULK DEPOSITS.(for amount One Crore & above 7.85%(General) & 8.35%(Senior Citizen) for 12 months period..
2.Interest on matured deposit paid as per Savings Bank rate on Deposit Amount.
3.Premature for Special Deposit schemes carries SB rate of interest irrespective of
period.
4.TDS applicable as per norms. (Maturity value is subject to TDS)