Financial position

Sl No. Document Name
1 Balance Sheet View
2 Profit and Loss A/C View

Bank performance for 5 years

          Amt. In lakhs
Particulars 2020-21 2021-22 2022-23 2023-24 2024-25
Deposits 26168 27675 28938 30405 40492
Advances 15421 15450 15731 17546 20727
Gross NPA% 21.98 16.13 13.59 13.18 12.15
Gross Profit 441.58 611.37 619.67 912.45 1236.62
IT Paid 115.04 107 141.47 206.40 168.40
Provisions 200 369 334 534.50 888
Declared Profit 126.54 135.37 144.20 171.55 180.22
Net NPA% 16.93 9.66 5.66 3.83 4

 

          Amt. In lakhs
Particulars 2016-17 2017-18 2018-19 2019-20 2020-21
Loans 9793 11682 13166 14666 15421

 

Particulars 2016-17 2017-18 2018-19 2019-20 2020-21
Gross NPA% 7.28 8.56 5.28 25.99 21.98
Net NPA%  0.90 3.06 0 22.08 16.93

 

          Amt. In lakhs
Particulars 2016-17 2017-18 2018-19 2019-20 2020-21
Gross Profit 245.75 357.15 489.76 251.72 441.58
IT Paid 138.27 126.19 160.29 152.47 115.04
Provisions 48.00 124.27 202 36 200
Declared Profit 59.48 106.69 127.47 63.25 126.54

 

Back To Top